![]() |
IPSentry Statistics Detail Item View Generated: 1/6/2021 09:58 |
ECIPSENTRY-STAN |
UPS - Bowers Center Ping Management Card |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
79569 | 15 | 79554 | 99.9811% | 1/6/2021 09:58 | 8/22/2019 09:37 |
Device Information | ||
Parent | Switch & Device Monitors | |
Name | UPS - Bowers Center | |
Description | Ping Management Card | |
Type | NET 10.0.120.74: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 0:01:46:04 | |
Last Attempt | 1/6/2021 09:58 | |
Last Failure | 1/6/2021 08:03 | |
Last Success | 1/6/2021 09:58 | |
Resume Date | ||
Last Result Info | Response Time: 1ms | |
Notes | Notes: |
Copyright ©[2021] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |